S/N | Name of Company | Monitoring Options |
Category |
|
Hand Stitched Balls Only | Additional Stitching Techniques | |||
1 | ALBERTA SPORTS (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
2 | ALI TRADING COMPANY (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
3 | ANWAR KHAWAJA INDUSTRIES (PVT) LTD. | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls | 'A' |
![]() | ||||
4 | ASSAC SPORTS INDUSTRIES (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
5 | AWAN SPORTS INDUSTRIES (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
6 | B.J SPORTS | Hand Stitched Balls | 'A' | |
![]() | ||||
7 | BOLA GEMA | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls 3. Smart Stitched Balls 4. Vulcanized Rubber Balls | 'A' |
![]() | ||||
8 | BROWNS ANGELO SPORTS (PVT) LIMITED | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
9 | BSM SPORTS | Hand Stitched Balls | 'A' | |
![]() | ||||
10 | CAPITAL SPORTS CORP (PVT) LTD. | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls 3. Tri-Tech Balls | 'A' |
![]() | ||||
11 | COMET SPORTS (PVT) LTD. | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
12 | CRAFTSMAN (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
13 | ESTRELLA INTERNATIONAL | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
14 | FINE GROUP INDUSTRIES | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
15 | FORWARD SPORTS (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
16 | JSD SPORTS (PVT) LTD. | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
17 | KHALID OVERSEAS CORPORATION | Hand Stitched Balls | 'A' | |
![]() | ||||
18 | KICKER SPORTS. | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls | 'A' |
![]() | ||||
19 | LALI SPORTS | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls | 'A' |
![]() | ||||
20 | LASER SPORTS (PVT), LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
21 | LEATHERWARE (PVT) LTD. | Hand Stitched Balls | Hybrid Balls | 'A' |
![]() | ||||
22 | MADRIGAL SPORTS (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
23 | Moltex Soccer Technology | Hand Stitched Balls | 1. Machine Stitched Balls 2. Hybrid Balls | 'A' |
![]() | ||||
24 | MOLTEX SPORTING GOODS | Hand Stitched Balls | 1. Machine Stitched Balls 2. Super Hybrid | 'A' |
![]() | ||||
25 | Moltex Sports Goods | Hand Stitched Balls | 1. Machine Stitched Balls 2. Thermo Bonded Balls 3. Hybrid Balls | 'A' |
![]() | ||||
26 | OLE SPORTS | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
27 | ORBIT GROUP | Hand Stitched Balls | 'A' | |
![]() | ||||
28 | ORPHEUS ENTERPRISES (PVT) LTD. | Hand Stitched Balls | 1. Machine Stitched Balls 2. Hybrid Balls | 'A' |
![]() | ||||
29 | PETRA SPORTS | Hand Stitched Balls | 'A' | |
![]() | ||||
30 | RATRA TRADING CO. | Hand Stitched Balls | 'A' | |
![]() | ||||
31 | REEMAXE GROUP OF INDUSTRIES | Hand Stitched Balls | 'A' | |
![]() | ||||
32 | SETAS TRADERS | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
33 | SILVER STAR ENTERPRISES (PVT) LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
34 | SOCCER PLUS INTERNATIONAL (PVT) LTD. | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
35 | SPACE AGE INTERNATIONAL | Hand Stitched Balls | 'A' | |
![]() | ||||
36 | SPORTICA GROUP | Hand Stitched Balls | 'A' | |
![]() | ||||
37 | TALON SPORTS (PVT) LTD. | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
38 | TATA PAK INDUSTRIES | Hand Stitched Balls | 'A' | |
![]() | ||||
39 | TEMPO ENTERPRISES | Hand Stitched Balls | 'A' | |
![]() | ||||
40 | VISION TECHNOLOGIES CORPORATION PVT LTD. | Hand Stitched Balls | 'A' | |
![]() | ||||
41 | WEMBLEY SPORTS | Hand Stitched Balls | Machine Stitched Balls | 'A' |
![]() | ||||
42 | YASIR INDUSTRIES | Hand Stitched Balls | 'A' | |
![]() |